Welcome to the internet’s most up to date and complete online video streaming service list for the most popular streaming devices out there. I have painstakingly pulled together this list because I couldn’t seem to find a reliable list anywhere online. There may be a few omissions in here, but I think it is infinitely better than what is available elsewhere. Keep in mind that some of these services are only available in certain countries and some of the TV channel-oriented apps may require a cable subscription to access (which sort of defeats the purpose if you ask me). I’ll be updating this list from time to time and feel free to send me any corrections.
If you are interested in one specific device you can click on the top row to sort the table by just that device (it will bring the compatible services to the top).
I’d appreciate it if you share this table widely because I don’t think there are any other resources like this online. If you re-publish this list anywhere please give me credit and link back here (it was a lot of work).
I will be updating this page regularly. Subscribe to our RSS feed for updates.
Subscribe nowStreaming service | Xbox One | PS4 | Chromecast | Roku 3 | Amazon Fire TV | Android TV | Apple TV |
---|---|---|---|---|---|---|---|
5by | x | x | |||||
A&E | x | x | |||||
ABC News | x | x | x | x (Airplay) | |||
Acorn | x | x (Airplay) | |||||
AllCast | x | x | x (sideload) | ||||
Amazon Instant Video | x | x | x | x | x (unofficial) | x (Airplay) | |
Amazon Music | x | x | |||||
Animal Planet | x | ||||||
AOL On | x | x | x | x | |||
Apple Podcasts | x | x | |||||
Ballstreams (NBA) | |||||||
BBC iPlayer | x | x | x | x | |||
BBC Sport | x | ||||||
Bloomberg TV | x | x | x | x | |||
Bravo Now | x | ||||||
Break | x | x | |||||
Buzzfeed Video | x | ||||||
CBC | x | ||||||
CBS | x | ||||||
CBS All Access | x | x | |||||
CBS Sports | x | x | |||||
Channel 9 | x | ||||||
Cinema Now | x | x | x | ||||
Cineplex Store | x | x | |||||
CNBC | x | x | |||||
CNet | x | x | |||||
Comedy Central | x | x | |||||
Crackle | x | x | x | x | x | x | x |
CraveTV | x | x | |||||
Crunchyroll | x | x | x | x | x | ||
Daily Burn | x | x | x | x | x | ||
Dailymotion | x | x | x | x | x | ||
Deezer | x | ||||||
Dish Network | x | ||||||
Disney Movies Anywhere | x | x (through iTunes) | |||||
EncorePlay | x | ||||||
EPIX | x | x | x | ||||
ESL | x | ||||||
Flixster | x | x | |||||
Fox Now | x | x | |||||
FUNimation | x | x | x | ||||
Funny or Die | x | x | |||||
FX Now | x | x | x | ||||
Gaiam TV | x | x | |||||
Google Play Movies & TV | x | x | x | ||||
Google Play Music | x | x | |||||
GoPro | x | ||||||
Halo Channel | x | ||||||
Halo Waypoint | x | ||||||
Happy Kids | x | ||||||
Haystack TV News | x | ||||||
HBO Go | x | x | x | x | |||
HBO Now | x | x (coming soon) | x | ||||
HGTV Watch | x | ||||||
History Channel | x | x | x | ||||
Hockeystreams.com | x | ||||||
Huffpost Live | x | x | x | ||||
Hulu | x | x | x | x | x | x | x |
IGN | x | ||||||
iHeartRadio | x | x | x | x | x | x | |
iTunes | x | ||||||
KORTV | x | ||||||
M GO | x | ||||||
Machinima | x | ||||||
Major League Gaming | x | x | |||||
MLB.tv | x | x | x | x | x | x | x |
MLS Live | x | x | x | ||||
Movieplex Play | x | ||||||
MTV | x | x | |||||
Muzu.tv | x | ||||||
National Geographic Kids | x | ||||||
National Geographic TV | x | ||||||
NBA Game Time | x | x | x | x | x | ||
NBCSports LiveExtra | x | x | |||||
Nerdist | x | ||||||
Netflix | x | x | x | x | x | x | x |
NFL (Xbox Exclusive) | x | ||||||
NFL Game Pass | x | x | |||||
NFL Now | x | x | x | x | |||
NFL Sunday Ticket | x | x | x | x | |||
NHL Gamecenter Live | x | x | x | x | |||
Nick (Nickelodeon) | x | x | |||||
Pandora | x | x | x | x | |||
PBS | x (coming soon) | x | x | x | x | ||
PBS Kids | x | x | x | x | x | x | |
PlayOn | x | x | x | x | |||
Playstation Music | x | ||||||
Playstation Vue | x | ||||||
Plex | x | x | x | x | x | x | |
Pluto.tv | x | x | x | x (Airplay) | |||
PocketCasts | x | ||||||
Popcorn Flix | x | x | |||||
Popcorn Time | x | ||||||
Post TV (Washington Post) | x | ||||||
Qello Concerts | x | x | x | x | x | x | |
Rdio | x | x | |||||
Red Bull TV | x | x | x | x | x | ||
Revision3 | x | x | x | x | |||
Rhapsody | x | x (announced) | |||||
Rogers Anyplace TV | x | ||||||
Sesame Street Go | x | ||||||
Shomi | x | x | |||||
Showtime Anytme | x | x | x | x | x | ||
SiriusXM | x | ||||||
Sky Go (Sky News) | x | x | |||||
SlingTV | x | x | x | x | x | ||
Snagfilms | x | x | |||||
Songza | x | x | x (Airplay) | ||||
Spotify | x (under Playstation Music) | x | x | x | x (3rd party) | x (Airplay) | |
Starz Play | x | x | x | ||||
Syfy Now | x | ||||||
Tastemade | x | ||||||
Teamstream | x | ||||||
TED | x | x | x | x | x | x | |
Telemundo | x | ||||||
The CW | x | ||||||
The Movie Network Go | x | x (Airplay) | |||||
Time Warner Cable | x | x | |||||
Tunein Radio | x | x | x | x | x (Airplay) | ||
Twitch | x | x | x | x | |||
Twonky | x | ||||||
UFC | x | x | x | x | |||
Univision Deportes | x | ||||||
USA Now | x | ||||||
USA Today | x | ||||||
Verizon Fios | x | ||||||
Vevo | x | x | x | x | x | ||
VH1 | x | ||||||
Viaplay | x | x | x | x | |||
VidZone | x | ||||||
Vimeo | x | x | x | x | |||
Vine | x | ||||||
VUDU | x | x | x | x | |||
WatchABC | x | x | |||||
WatchDisneyChannel | x | x | x | x | |||
WatchDisneyJunior | x | x | x | x | |||
WatchDisneyXD | x | x | x | x | |||
WatchESPN | x | x | x | x | |||
Willow | x | ||||||
WSJ Video | x | ||||||
WWE Network | x | x | x | x | x | x | |
Xbox Music (Groove) | x | ||||||
Xbox Video | x | ||||||
Young Hollywood | x | ||||||
Youtube | x | x | x | x | x | x | x |
YuppTV | x | x | x |
It’d be nice to have a country filter. Just a thought.
Great idea. I think I’ll plan for that in the future. I may need to crowdsource a but for that one though since there are so many options and I don’t own all of the devices yet.
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
[…] Streaming service list […]
Hey Mark,
Any plans on updating this in the future? I know a lot of changes in the app/platform landscape have taken place over the past few months.
Absolutely. I’m traveling right now and intend to do substantial updates in the coming months. If you have any specific updates or corrections please send then my way. Thanks.